Call Now 0330 133 2222
SearchSiteGrid X200+ Industrial BESS
High-Capacity Hybrid Power for Construction & Infrastructure Projects
The SiteGrid X200+ is a high-performance mobile Battery Energy Storage System (BESS) designed to deliver fast, reliable, and clean energy wherever you need it. With a 188 kWh battery capacity, 200 kVA nominal rated power and rapid charge/discharge cycles, it's ideal for powering construction sites, wind turbines, tower cranes, utilities, and infrastructure projects with minimal emissions and maximum efficiency.
Whether you need off-grid energy to power your site, or to reduce diesel use, the SiteGrid X200+ offers seamless integration with solar panels, wind turbines, diesel gensets, and grid connections.
Think Energy Panorama guards, monitors and controls all batteries and additional energy assets locally and remotely. You have 24/7 access to your energy data while receiving reliable, efficient, and clean energy for your projects.
Our hybrid mobile batteries are available for hire and sale.
SiteGrid X200+ ensures your site stays powered with minimal disruption, no fumes, no noise, no downtime.
Reduced
C02 Emissions
Reduced
Noise Pollution
Plug & Play
Features & Benefits
Product Specifications
| Nominal rated power | 188kVA |
| Overload power(60s) | 235kVA |
| Nominal peak power(10s) | 564kVA |
| Rated voltage | 400 VAC |
| Output voltage range | 400 (-10%~+15% ) VAC |
| Frequency | 50(60) Hz |
| Power factor range Nominal | 0 ind. …1 … 0 cap |
| AC current | 271A |
| Max AC current(10s) | 814A |
| Input Connections | 125A 3 Ph 5 pin IP67 Commando Plug or Busbar (hardwired) |
| Output Connections | 500A Power Safe, Busbar (hardwired) and 2 Quantity 125A 3Ph 5 pin IP67 Commando Sockets |
| Electrical | Powersafe & Busbar MCCB/ 125A Sockets RCD |
| Cell chemistry | LiFePO4 |
| Nominal capacity | 188 kWh |
| Effective capacity | 169.2 kWh |
| Recharging time | 2h@94kW Hours |
| Discharging time | 1h@169kW Hours |
| System round trip efficiency | Up to 96.6% |
| DoD% (depth of discharge) | 90% |
| Lifetime (80% DoD) | 7000 Cycles |
| Battery management system | Automotive grade BMS |
| Temperature control | Liquid cooling / PI heating film |
| Integrated Solar PV Charger Maximum | 100 (DC 190-1100V) kW |
| Protection class | IP54 |
| Corrosion protection | C3 (C5M) |
| Operating temperature | -20 to +50 ℃ |
| Humidity | 0-95% (no condensation) |
| Maximum operating altitude | 3000m |
| Sound power level | <50 dB(A) @1m |
| Dimensions (L x W x H) | 2440*1800*2500 |
| Weight | 5500 kg |
Think Hire Brochure
We have over 60 years combined experience in the design, manufacture, hire and sale of innovative products, with an environmentally considerate power supply.
Our Range of Battery Energy Storage Systems
Environmentally considerate, cost-reducing, hybrid generators and portable power for hire and sale.